| Institution | Richmond College in Florence |
| City and Country | Florence, Italy |
| Language(s) of instruction: | Italian and English |
| Term | Semester |
| Approximate dates | Fall: August–December Spring: January-May |
| Population: city/university | 461,000 inhabitants 140 students |
| Brief program description | Richmond, The American International University in London, is an independent non-profit international university of liberal arts and professional studies. Their campus in Florence is the sponsoring institution. Incorporated in the state of Delaware, it is licensed to award degrees by the Delaware Department of Public Instruction and is accredited by the Commission on Higher Education of the Middle States Association of Colleges and Schools, a regional accrediting body recognized by the U.S. Department of Education. Renowned for its emphasis on international and multicultural themes, Richmond has an international student body of 1,300 full-time students from 100 countries. Professors in the Richmond study abroad programs are appointed by the University both from its own faculty and from cooperating institutions. Students take courses in Italian language, history, literature, music, art history, studio art, business administration, economics and social sciences. The cooperating institution, Università per Stranieri di Siena, was formerly affiliated with the University of Siena, founded in 1240. It has recently been awarded status as a state university. |
| Housing Options | Apartments or homestay |
| GPA Requirement | 2.7 GPA You must have at least this GPA at the time of application and the semester prior to exchange. Failure to maintain adequate academic standing will result in your removal from the program. |
| Language Requirement | You must take a 4-credit Italian course during the semester. You can earn one additional credit for Conversational Italian. |
| Language Notes | There is a three-week intensive language orientation at the beginning of the term for which Babson students earn two credits. Beginning language courses are counted as General College Credit. Intermediate language courses can be counted as Intermediate and advanced language courses are counted as Advanced Liberal Arts. |
| Credit Load | 4 courses/14 credits per semester |
| Credits per course | 3 credits per course/required Italian classes are 4 |
| Scholarships available | AIFS in Florence and Minority scholarships are available to students studying in Florence. For more information on the application process and deadlines, visit the AIFS website |
| Non-credit internships | No |
| Other academic notes | |
| URL Address | www.aifsabroad.com |
| Comments | |