| Accounting | |
| Nypro, Inc | Carr |
| Digital Semiconductor | Carr |
| Computer Services, Inc. | Lawler |
| EMC | Carr |
| Transfer Pricing | Carr |
| Xerox (A) | Carr |
| Management Control Systems | Carr |
| Cup Corporation | Carr |
| Ares-Serono | Carr |
| Rob's Project | Carr |
| Lucent Technologies - Shared Financial Services | Carr |
| Serono | Carr |
| Note on Activity Based Costing | Lawler |
| Allied Office Products | Shank |
| Levis Personal Pair Jeans | Lawler |
| Tijuana Bronze Machining | Shank |
| Monarch Chemicals | Shank |
| Berkshire Threaded Fasteners Company | Shank |
| Boston Creamery | Shank |
| M-L Fasteners GmbH | Shank |
| Montclair Paper Mill - The "Deep-Color" Grades | Shank |
| Bridgewater Castings | Shank |
| Advanced Visual Systems | Lawler |
| Baldwin Bicycle | Shank |
| Gaining Control at Jeans, Inc. | Carr |
| Southwest Airlines | Coyle |
| Management Control Systems and Strategy | Carr |
| Mt. Olive | Carr |
| Impact Communications | McNair |
| Fight the Power - MP3 | Lawler |
| Lucent Network Systems - Mt. Olive | Carr |
| Utilization Rate: Linking Financial and Non-Financial Measures | Carr |
| Cost Behavior, Operating Leverage, and Business Strategy | Lawler |
| Financial Footprints Across the Changing Computer Industry | Lawler |
| Societe Bonlieu | Shank |
| California Products Company | Shank |
| A/S DANSK MINOX | Shank |
| Dinkins-Gotham Manufacturing | Nanni |
| Note on the Apparel Industry | Shank |
| Skyview Manor | Shank |
| Sloan Styles | Shank |
| Ajax Petroleum | Shank |
| Ringo Rag Company | Shank |
| Wallace Containers, Inc | Shank |
| Monarch Chemicals—The Trubrite Dyeing System | Shank |
| Note on Ratio Analysis Basics | Bozewicz |
| Note on Advanced Ratio Analysis | Lawler |
| Note on Industry Attractiveness Model | Lawler |
| ECN.W A | Lawler |
| Wilminton Tap and Die | Shank |
| Reichard Maschinen, GmbH | Shank |
| Note on EVC/LCC | Shank |
| ETN/W | Shank |
| American Investment Management Services (AIMS) | Shank |
| OSRAM, North America | Shank |
| Sloan Styles, Inc. | Shank |
| | |
| Economics | |
| Condon Code Corp | Harris |
| Note on Breakeven Analysis & Phelps Dodge Corporation | Gwin |
| Trade and Economic Development | Kostas |
| Universal Lift Corporation | Polutnik |
| | |
| Entrepreneurship - The Arthur M. Blank Center | |
| | |
| For a complete list of faculty cases, please visit the Entrepreneurship Teaching Cases Website. | |
| | |
| AirTech | Spinelli |
| Alco Equipment | Spinelli |
| American Financial System | Bygrave |
| Mike Bellobuono | Spinelli |
| Bagelz | Spinelli |
| Beautiful Legs by Post (w/ financials) | Bygrave |
| ClearVue | Bygrave |
| Diamond Technology Group | Bygrave |
| ENOX Technologies | Bygrave |
| Internet Fashion Mall, LLC | Lange |
| Jack Sprat's Restaurant | Bygrave |
| Quick Lube Franchise Corp. (QLFC) | Bygrave |
| NetMarquee | Lange |
| Neverfail Computing | Bygrave |
| Fjord Trading Company | Shulman |
| Tompkins, Scott | Bygrave |
| Take-A-Break Travel | Bygrave |
| SeaFax | Bygrave |
| Shaker Circuits | Bygrave |
| Jon Hirschtick's New Venture | Bygrave |
| SolidWorks | Bygrave |
| Roughneen, John | Bygrave |
| Streamline Business Systems | Bygrave |
| WinSales | Bygrave |
| Alexander Norman and Toni Randolph-Norman | Bygrave |
| Langone, Vincent | Shulman |
| Formica Corporation | Shulman |
| Zenoff, Andrew | Bygrave |
| Family Education Network | Lange |
| Kronos Incorporated | Marram |
| Berggren, Scott | Bygrave |
| Pearlman, David | Bygrave |
| Nahill, Jim | Bygrave |
| Patio Rooms of America | Bygrave |
| Sten-Tel, Inc. | Spinelli |
| Active International | Lange |
| Barter Industry Note | Lange |
| | |
| Ethics | |
| After Job 1:Actions and Reactions In the Ford/Firestone Recall | Sullivan |
| | |
| Finance | |
| Kung Pau Trading | Parrino |
| MicroSoft Preferred Shares | LeLeux |
| Financial Engineering | Parrino |
| Miller Industries | Parrino |
| Reebok Int'l: Strategic Asset Allocation | Potter |
| Risk & Return | Parrino |
| Corporate Financing and the WACC | Parrino |
| European Investments Fund and the Euro | Ellis |
| Choosing a Benchmark for European Investments | Ellis |
| Sears Corporate Strategy: A Financial Perspective | Hevert |
| Boston Beer Company | Bethel |
| Boulder Ski Equipment | Stephenson |
| Disproving the Efficient Market Hypothesis | Edmunds |
| New England Airlines | Stephenson |
| Avid | Ho |
| Neoterm | Ho |
| Dice | Lakatos |
| | |
| Information Technology | |
| Odyssey Records | Osborn |
| Software Development at Star Communications | Guinan |
| Welch Foods, Inc. | Stoddard |
| St. John's Knits | Stoddard |
| Millipore Corporation and Electronic Commerce | Guinan |
| | |
| Integrated | |
| Global Illuminating (GI) and the Dulux Lamp | Shank |
| | |
| Law | |
| A Brief CI Compliance Manual | Ehrlich |
| The Story of Levi's | Moss |
| FTC v. Kraft | Petty |
| Albert Dunlap | Petty |
| Settling Scores: A Tale of Family, Friends,and Finance | Mandel |
| Proctor and Gamble v. Paragon trade Brands | Petty |
| Proctor and Gamble v. Paragon trade Brands - Diapers and Anti-trust | Petty |
| The Sham Limit to Using Law as a Competitive Tactic | Petty |
| Wireless Advertising at Conexus | Petty |
| Curious George and the Legal System | Petty |
| | |
| Management | |
| Food From the Hood (A) | Taylor |
| Veritrust Annuity Service Center | Rafii |
| Athletic Shoe Industry | Langowitz |
| Caterpillar - Mitsubishi | Allen |
| C.P. Weber Shoe Co. | Langowitz |
| Personal Digital Assistant | Langowitz |
| Desktop Printer Industry | Langowitz |
| New World Medical - Benchmarking | Langowitz |
| First National Funds - Benchmarking | Langowitz |
| HMO Industry in Massachusetts | Taylor |
|