Ricbb   Inn   BAB  
   1  2  3  4  5  6  7  8  9    R  H  E
Rhode Island College 0 2 1 0 0 2 0 0 1 6 9 1
Babson College 0 1 0 1 0 0 0 0 0 2 5 1
6   Final   2  
 
Last play: Bartlett struck out swinging (1-2).
 Babson College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Steve Tahmoush rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   0
Matt Delaney 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   4 5 1   0
Dave Ahern ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 2 0   1
Bryan Evans 1b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   9 0 0   1
Jeff Wojnar dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   0
Brian Scanlon c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 1 0   0
Jake Bartlett 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 2 0   1
Peter O'Toole cf 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
Chris Wood lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   2
Andrew Aizenstadt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Chris Legrow p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 5 1   0 0 0   2 10   0 0 0 0 0 0   6 10 1   27 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Andrew Aizenstadt L,5-1   7.0 8 5 5 2 4   0 0 0 0 0 0   1 0 1   29 31   7 9   123  
Chris Legrow   2.0 1 1 1 0 1   0 0 1 0 1 0   1 0 0   6 7   4 1   22