Ricbb   Inn   BAB  
   1  2  3  4  5  6  7  8  9    R  H  E
Rhode Island College 0 2 1 0 0 2 0 0 1 6 9 1
Babson College 0 1 0 1 0 0 0 0 0 2 5 1
6   Final   2  
 
Last play: Bartlett struck out swinging (1-2).
 Rhode Island College 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeff Costa 3b 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 1 0   0 4 0   3
B.J. Doyon cf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 1 0   1 0 0   0
Peter Olson 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 5 0   0
  Garrett Grenier 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chris O'Connors rf 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   3 0 0   0
Josh Cardoso ss 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   1
Jim Connell 1b 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   8 1 1   1
Tim Schabowski dh 4 2 3 2   0 0 1   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Jared Rossi lf 4 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
  Ryan DePasquale lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jordan Amorin c 3 0 1 2   0 0 0   0 0   0 0 0 1 0 0   2 1 0   10 0 0   0
Eric Thibault p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Eric Gelsomino p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bobby Venditto p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eric Fama p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 6 9 6   2 0 1   2 5   1 0 0 1 0 0   11 10 0   27 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Eric Thibault W,7-2   6.0 4 2 1 2 4   3 0 0 0 0 0   0 0 0   23 25   6 8   95  
Eric Gelsomino   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0   13  
Bobby Venditto   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 2   9  
Eric Fama   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0   15