| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Faceoff Messina, Jackie vs Trisha Babson won by FSCW, [30:00] Draw control by FSCW Reardon, Shannon. |
| [29:25] | Foul on BAB Kate Nichols. |
| [29:11] | Free position attempt for BAB. |
| [28:54] | Foul on BAB Marissa Monaco. |
| [28:47] | Free position attempt for FSCW. |
| [28:47] | Shot by FSCW Rothar, Justine, SAVE Sarah Macary {free position shot}. |
| [28:18] | GOAL by BAB Lindsay Bucci, goal number 35 for season. |
| Babson College 17, Farmingdale State 4 |
| [27:34] | Faceoff Messina, Jackie vs Trisha Babson won by BAB, [27:34] Draw control by BAB Trisha Babson. |
| [26:59] | Foul on FSCW Bjornsson, Chelsea. |
| [26:57] | Free position attempt for BAB. |
| [26:56] | Shot by BAB Jackie Godfrey WIDE {free position shot}. |
| [26:17] | Shot by BAB Lindsay Bucci, SAVE Cook, Courtney. |
| [25:17] | Foul on BAB Kaitlyn Pettengill. |
| [25:17] | Penalty on BAB Kaitlyn Pettengill (YELLOW CARD/3:00). |
| [25:17] | Free position attempt for FSCW. |
| [25:08] | Turnover by FSCW Rothar, Justine. |
| [25:06] | Ground ball pickup by BAB Sarah Macary. |
| [24:55] | Shot by BAB Anna Collins, SAVE Cook, Courtney. |
| [24:52] | Ground ball pickup by FSCW Brown, Caitlin. |
| [24:32] | Foul on BAB Marissa Monaco. |
| [24:26] | Free position attempt for FSCW. |
| [24:12] | GOAL by FSCW Reardon, Shannon (FPGOAL) {free position shot}, goal number 23 for season. |
| Babson College 17, Farmingdale State 5 |
| [23:35] | Faceoff Reardon, Shannon vs Bridget McCurdy won by BAB, [23:35] Draw control by BAB Bridget McCurdy. |
| [23:04] | Foul on FSCW Jung, Jennifer. |
| [22:18] | Turnover by BAB Kristy Benoit. |
| [21:55] | Foul on BAB Kristy Benoit. |
| [21:39] | Turnover by FSCW Scannello, Ashley. |
| [21:07] | Shot by BAB Anna Collins, SAVE Cook, Courtney. |
| [20:54] | Foul on BAB Kaitlyn Pettengill. |
| [20:37] | BAB substitution: Chanel Andre for Jess Parker. |
| [20:31] | Foul on BAB Kate Nichols. |
| [20:16] | Free position attempt for FSCW. |
| [19:53] | Turnover by FSCW Reardon, Shannon. |
| [19:50] | Ground ball pickup by BAB Kristy Benoit. |
| [18:45] | Turnover by BAB Anna Collins (caused by Cook, Courtney). |
| [18:41] | Ground ball pickup by FSCW Cook, Courtney. |
| [18:32] | Turnover by FSCW Reardon, Shannon. |
| [18:30] | Ground ball pickup by BAB Kaitlyn Pettengill. |
| [17:44] | GOAL by BAB Alyssa Hood, goal number 13 for season. |
| Babson College 18, Farmingdale State 5 |
| [16:52] | Foul on FSCW Jung, Jennifer. |
| [16:52] | Faceoff Reardon, Shannon vs Bridget McCurdy won by BAB, [16:52] Draw control by BAB Bridget McCurdy. |
| [15:45] | Turnover by BAB Anna Collins (caused by Cook, Courtney). |
| [15:04] | Turnover by FSCW Messina, Jackie. |
| [14:59] | Foul on FSCW Maddaloni, Jessica. |
| [14:49] | Turnover by BAB Sarah Macary (caused by Rokee, Theresa). |
| [14:44] | Ground ball pickup by FSCW Rokee, Theresa. |
| [14:45] | GOAL by FSCW Rokee, Theresa, goal number 61 for season. |
| Babson College 18, Farmingdale State 6 |
| [14:08] | Faceoff Reardon, Shannon vs Bridget McCurdy won by BAB, [14:08] Draw control by BAB Anna Collins. |
| [13:43] | Turnover by BAB Anna Collins (caused by Messina, Jackie). |
| [13:38] | Ground ball pickup by FSCW Messina, Jackie. |
| [13:23] | Timeout by BAB. |
| [13:11] | BAB substitution: Trisha Babson for Chanel Andre. |
| [11:21] | GOAL by BAB Alyssa Hood, Assist by Trisha Babson, goal number 14 for season. |
| Babson College 19, Farmingdale State 6 |
| [10:29] | Draw control by FSCW Scannello, Ashley. |
| [10:07] | Turnover by FSCW Rothar, Justine. |
| [10:01] | Ground ball pickup by BAB Sarah Macary. |
| [09:55] | Turnover by BAB Sarah Macary. |
| [09:47] | Ground ball pickup by FSCW Messina, Jackie. |
| [09:28] | Turnover by FSCW Rothar, Justine (caused by Ellen McCurdy). |
| [09:23] | Ground ball pickup by BAB Kaitlyn Pettengill. |
| [07:25] | FSCW substitution: Berndt, Autumn for McIsaac, Katelin. |
| [06:20] | Turnover by BAB Jackie Godfrey. |
| [06:15] | Ground ball pickup by FSCW Waite, Kathy. |
| [05:50] | Foul on BAB Jackie Godfrey. |
| [05:00] | Turnover by FSCW Berndt, Autumn (caused by Kaitlyn Pettengill). |
| [04:56] | Ground ball pickup by BAB Kaitlyn Pettengill. |
| [04:43] | Shot by BAB Kaitlyn Pettengill, SAVE Cook, Courtney. |
| [04:41] | Ground ball pickup by BAB Jackie Godfrey. |
| [04:34] | Turnover by BAB Jackie Godfrey. |
| [04:28] | Ground ball pickup by FSCW Brown, Caitlin. |
| [04:01] | Shot by FSCW Reardon, Shannon, SAVE Sarah Macary. |
| [03:11] | Foul on BAB Anna Collins. |
| [03:07] | Free position attempt for FSCW. |
| [02:55] | GOAL by FSCW Reardon, Shannon (FPGOAL) {free position shot}, goal number 24 for season. |
| Babson College 19, Farmingdale State 7 |
| [02:14] | Faceoff Reardon, Shannon vs Trisha Babson won by FSCW, [02:14] Draw control by FSCW Scannello, Ashley. |
| [01:58] | BAB substitution: Stacey Han for Anna Collins. |
| [01:37] | Turnover by FSCW Reardon, Shannon (caused by Marissa Monaco). |
| [01:32] | Ground ball pickup by BAB Bridget McCurdy. |
| [00:03] | Foul on FSCW Brown, Caitlin. |
| [00:03] | Free position attempt for BAB. |
| [00:03] | Shot by BAB Jess Parker, SAVE Cook, Courtney {free position shot}. |
| [00:00] | End-of-period. |