| 1st Period Play-by-Play |
| [30:00] | Cook, Courtney at goalie for FSCW. |
| [30:00] | Sarah Macary at goalie for BAB. |
| [30:00] | Faceoff Jung, Jennifer vs Trisha Babson won by BAB, [30:00] Draw control by BAB Jackie Godfrey. |
| [29:42] | GOAL by BAB Anna Collins (FIRST GOAL), Assist by Jackie Godfrey, goal number 71 for season. |
| Babson College 1, Farmingdale State 0 |
| [29:42] | Faceoff Jung, Jennifer vs Trisha Babson won by BAB, [29:42] Draw control by BAB Trisha Babson. |
| [29:26] | Foul on FSCW Brown, Caitlin. |
| [29:26] | Free position attempt for BAB. |
| [29:26] | Shot by BAB Anna Collins, SAVE Cook, Courtney {free position shot}. |
| [28:48] | GOAL by BAB Jackie Godfrey, goal number 24 for season. |
| Babson College 2, Farmingdale State 0 |
| [28:48] | Faceoff Jung, Jennifer vs Trisha Babson won by BAB, [28:48] Draw control by BAB Trisha Babson. |
| [28:33] | Foul on FSCW Brown, Caitlin. |
| [28:33] | Free position attempt for BAB. |
| [28:33] | Shot by BAB Jess Parker, SAVE Cook, Courtney {free position shot}. |
| [28:14] | Foul on BAB Jackie Godfrey. |
| [27:45] | GOAL by FSCW Rokee, Theresa, Assist by Rothar, Justine, goal number 58 for season. |
| Babson College 2, Farmingdale State 1 |
| [27:45] | Faceoff Jung, Jennifer vs Trisha Babson won by BAB, [27:45] Draw control by BAB Trisha Babson. |
| [27:35] | Foul on FSCW Brown, Caitlin. |
| [27:35] | Free position attempt for BAB. |
| [27:32] | GOAL by BAB Trisha Babson (FPGOAL) {free position shot}, goal number 20 for season. |
| Babson College 3, Farmingdale State 1 |
| [27:32] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [27:32] Draw control by FSCW Quintanilla, Yesenia. |
| [27:06] | Turnover by FSCW Quintanilla, Yesenia. |
| [27:02] | Ground ball pickup by BAB Anna Collins. |
| [26:50] | Shot by BAB Jackie Godfrey HIT CROSSBAR. |
| [26:45] | Ground ball pickup by BAB Jess Parker. |
| [26:06] | GOAL by BAB Trisha Babson, Assist by Jess Parker, goal number 21 for season. |
| Babson College 4, Farmingdale State 1 |
| [26:06] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [26:06] Draw control by BAB Jackie Godfrey. |
| [25:45] | Foul on FSCW Jung, Jennifer. |
| [25:33] | Shot by BAB Anna Collins WIDE. |
| [25:07] | Turnover by BAB Jess Parker (caused by Messina, Jackie). |
| [25:02] | Ground ball pickup by FSCW Messina, Jackie. |
| [24:49] | Turnover by FSCW Messina, Jackie. |
| [24:29] | Turnover by BAB Kate Nichols. |
| [24:11] | Shot by FSCW Reardon, Shannon, SAVE Sarah Macary. |
| [23:56] | Shot by BAB Kaitlyn Pettengill WIDE. |
| [23:39] | GOAL by BAB Jackie Godfrey, goal number 25 for season. |
| Babson College 5, Farmingdale State 1 |
| [23:39] | Timeout by FSCW. |
| [23:39] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [23:39] Draw control by BAB Bridget McCurdy. |
| [23:25] | Turnover by BAB Bridget McCurdy. |
| [23:21] | Ground ball pickup by FSCW Brown, Caitlin. |
| [22:56] | Turnover by FSCW Rothar, Justine. |
| [22:54] | Ground ball pickup by BAB Anna Collins. |
| [22:43] | Shot by BAB Alyssa Hood, SAVE Cook, Courtney. |
| [22:41] | Foul on BAB Alyssa Hood. |
| [22:41] | Penalty on BAB Alyssa Hood (YELLOW CARD/3:00). |
| [22:34] | Turnover by FSCW Messina, Jackie (caused by Trisha Babson). |
| [22:32] | Ground ball pickup by BAB Trisha Babson. |
| [22:26] | Foul on FSCW Brown, Caitlin. |
| [22:26] | Penalty on FSCW Brown, Caitlin (YELLOW CARD/3:00). |
| [22:26] | Free position attempt for BAB. |
| [22:22] | GOAL by BAB Jess Parker (FPGOAL) {free position shot}, goal number 25 for season. |
| Babson College 6, Farmingdale State 1 |
| [22:22] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [22:22] Draw control by FSCW Reardon, Shannon. |
| [22:12] | Foul on BAB Kaitlyn Pettengill. |
| [22:02] | Foul on BAB Kate Nichols. |
| [21:51] | Shot by FSCW Reardon, Shannon, SAVE Sarah Macary. |
| [21:47] | Ground ball pickup by BAB Kaitlyn Pettengill. |
| [21:31] | Turnover by BAB Jackie Godfrey. |
| [21:23] | Foul on BAB Jess Parker. |
| [21:11] | Turnover by FSCW McIsaac, Katelin. |
| [20:58] | GOAL by BAB Anna Collins, Assist by Jackie Godfrey, goal number 72 for season. |
| Babson College 7, Farmingdale State 1 |
| [20:58] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [20:58] Draw control by BAB Trisha Babson. |
| [20:45] | Shot by BAB Lindsay Bucci HIGH. |
| [20:29] | GOAL by BAB Jackie Godfrey, goal number 26 for season. |
| Babson College 8, Farmingdale State 1 |
| [20:29] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [20:29] Draw control by FSCW Rokee, Theresa. |
| [20:08] | Foul on BAB Jackie Godfrey. |
| [19:40] | FSCW substitution: Ciampo, Emalee for Quintanilla, Yesenia. |
| [19:17] | Turnover by FSCW Reardon, Shannon. |
| [19:09] | Ground ball pickup by BAB Kate Nichols. |
| [18:51] | Turnover by BAB Kate Nichols. |
| [18:46] | Foul on BAB Anna Collins. |
| [18:46] | Penalty on BAB Anna Collins (YELLOW CARD/3:00). |
| [18:46] | Free position attempt for FSCW. |
| [18:44] | Shot by FSCW Rokee, Theresa, SAVE Sarah Macary {free position shot}. |
| [18:42] | Ground ball pickup by BAB Bridget McCurdy. |
| [18:29] | Foul on FSCW Bjornsson, Chelsea. |
| [18:29] | Free position attempt for BAB. |
| [18:26] | GOAL by BAB Kaitlyn Pettengill (FPGOAL) {free position shot}, goal number 56 for season. |
| Babson College 9, Farmingdale State 1 |
| [18:26] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [18:26] Draw control by BAB Trisha Babson. |
| [16:20] | Shot by BAB Lindsay Bucci WIDE. |
| [15:57] | GOAL by FSCW Rothar, Justine, goal number 58 for season. |
| Babson College 9, Farmingdale State 2 |
| [15:57] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [15:57] Draw control by FSCW McIsaac, Katelin. |
| [15:38] | Foul on BAB Kate Nichols. |
| [15:30] | Foul on BAB Marissa Monaco. |
| [15:09] | Turnover by FSCW Rothar, Justine. |
| [15:06] | Ground ball pickup by BAB Sarah Macary. |
| [14:56] | Shot by BAB Trisha Babson, SAVE Cook, Courtney. |
| [14:54] | Ground ball pickup by FSCW Scannello, Ashley. |
| [14:45] | Turnover by FSCW Waite, Kathy (caused by Ellen McCurdy). |
| [14:41] | Ground ball pickup by BAB Ellen McCurdy. |
| [14:32] | GOAL by BAB Lindsay Bucci, Assist by Jackie Godfrey, goal number 34 for season. |
| Babson College 10, Farmingdale State 2 |
| [14:32] | BAB substitution: Kristy Benoit for Alyssa Hood. |
| [14:32] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [14:32] Draw control by FSCW Reardon, Shannon. |
| [14:18] | Shot by FSCW Messina, Jackie HIT POST. |
| [14:14] | Ground ball pickup by FSCW Messina, Jackie. |
| [13:52] | GOAL by FSCW Rokee, Theresa, Assist by Waite, Kathy, goal number 58 for season. |
| Babson College 10, Farmingdale State 3 |
| [13:52] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [13:52] Draw control by BAB Trisha Babson. |
| [13:38] | GOAL by BAB Kaitlyn Pettengill, goal number 57 for season. |
| Babson College 11, Farmingdale State 3 |
| [13:38] | Foul on FSCW Waite, Kathy. |
| [13:38] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [13:38] Draw control by BAB Trisha Babson. |
| [12:54] | Foul on FSCW Bjornsson, Chelsea. |
| [12:54] | Free position attempt for BAB. |
| [12:54] | Shot by BAB Kristy Benoit HIT POST {free position shot}. |
| [12:48] | Ground ball pickup by BAB Kaitlyn Pettengill. |
| [12:33] | Shot by BAB Lindsay Bucci, SAVE Cook, Courtney. |
| [12:07] | Foul on BAB Jackie Godfrey. |
| [11:35] | Foul on BAB Ellen McCurdy. |
| [11:25] | BAB substitution: Alyssa Hood for Lindsay Bucci. |
| [10:43] | Turnover by FSCW Rothar, Justine. |
| [10:40] | Ground ball pickup by BAB Jess Parker. |
| [10:29] | Shot by BAB Kristy Benoit, SAVE Cook, Courtney. |
| [10:20] | Foul on BAB Kaitlyn Pettengill. |
| [09:57] | Turnover by FSCW Rokee, Theresa (caused by Ellen McCurdy). |
| [09:41] | Ground ball pickup by BAB Ellen McCurdy. |
| [09:37] | Foul on FSCW Jung, Jennifer. |
| [09:01] | Foul on FSCW Reardon, Shannon. |
| [09:01] | Free position attempt for BAB. |
| [08:57] | GOAL by BAB Jess Parker (FPGOAL) {free position shot}, goal number 26 for season. |
| Babson College 12, Farmingdale State 3 |
| [08:57] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [08:57] Draw control by FSCW Scannello, Ashley. |
| [08:31] | Turnover by FSCW Scannello, Ashley (caused by Kate Nichols). |
| [08:28] | Ground ball pickup by BAB Bridget McCurdy. |
| [07:30] | Shot by BAB Jess Parker HIT POST. |
| [07:23] | Foul on BAB Jess Parker. |
| [07:07] | Foul on BAB Marissa Monaco. |
| [06:54] | Foul on BAB Jackie Godfrey. |
| [06:44] | Shot by FSCW Rothar, Justine, SAVE Sarah Macary. |
| [06:28] | Turnover by BAB Kristy Benoit. |
| [06:18] | Ground ball pickup by FSCW Quintanilla, Yesenia. |
| [06:17] | Turnover by FSCW Quintanilla, Yesenia. |
| [06:17] | Ground ball pickup by BAB Anna Collins. |
| [06:09] | GOAL by BAB Anna Collins, goal number 73 for season. |
| Babson College 13, Farmingdale State 3 |
| [05:31] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [05:31] Draw control by FSCW Reardon, Shannon. |
| [05:19] | Foul on BAB Kate Nichols. |
| [05:05] | GOAL by FSCW Rokee, Theresa, goal number 60 for season. |
| Babson College 13, Farmingdale State 4 |
| [05:05] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [05:05] Draw control by BAB Trisha Babson. |
| [04:52] | Shot by BAB Jackie Godfrey, SAVE Cook, Courtney. |
| [04:48] | BAB substitution: Kaitlyn Pettengill for Ellen McCurdy. |
| [04:38] | Turnover by FSCW Cook, Courtney. |
| [04:24] | Ground ball pickup by BAB Kristy Benoit. |
| [04:18] | GOAL by BAB Anna Collins, goal number 74 for season. |
| Babson College 14, Farmingdale State 4 |
| [04:18] | Faceoff Waite, Kathy vs Trisha Babson won by BAB, [04:18] Draw control by BAB Alyssa Hood. |
| [03:16] | Turnover by BAB Jackie Godfrey. |
| [02:25] | Foul on BAB Bridget McCurdy. |
| [02:01] | Free position attempt for FSCW. |
| [02:00] | Shot by FSCW Waite, Kathy, SAVE Sarah Macary {free position shot}. |
| [01:51] | Ground ball pickup by BAB Sarah Macary. |
| [00:32] | GOAL by BAB Ellen McCurdy, Assist by Kristy Benoit, goal number 7 for season. |
| Babson College 15, Farmingdale State 4 |
| [00:32] | Faceoff Waite, Kathy vs Trisha Babson won by FSCW, [00:32] Draw control by FSCW Rokee, Theresa. |
| [00:21] | Turnover by FSCW Rokee, Theresa (caused by Bridget McCurdy). |
| [00:20] | Foul on FSCW Rokee, Theresa. |
| [00:03] | GOAL by BAB Jess Parker, goal number 27 for season. |
| Babson College 16, Farmingdale State 4 |
| [00:00] | End-of-period. |